Futura rollator
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 22154 | 22155 | 22157 |
| Indoor use | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | Yes | Yes | Yes |
| Resting seat | Yes | Yes | Yes |
| Provided with back support | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes |
| Lateral foldable | No | No | No |
| Can frame be locked when folded | Yes | Yes | Yes |
| Has or can be supplied with inflated tyres | Yes | Yes | Yes |
| Handgrip height, min (cm) | 64 | 78 | 71 |
| Handgrip height, max (cm) | 79 | 93.5 | 85 |
| External width, max (cm) | 60 | 60 | 60 |
| Length, max (cm) | 59 | 70 | 62 |
| Weight (kg) | 7.6 | 7.8 | 7.6 |
| User weight, max (kg) | 150 | 150 | 150 |
| Distance between handles (cm) | 43 | 43 | 43 |
| Seat height, min (cm) | 45 | 60 | 52 |
| Seat height, max (cm) | 45 | 60 | 52 |
| Load in basket, max (kg) | 7.6 | 9 | 9 |


