All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Cobi Cura X5
Classification
04 33 06 22 - Mattress overlays, dynamic air
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 2 | ||
---|---|---|
Specification/HMI-no. | 119709 | 119710 |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | No | No |
Warning in case of loss of air | Yes | Yes |
Warning in case of loss of power | Yes | Yes |
Rapid mattress deflation | Yes | Yes |
Low air loss | No | No |
Can be used with underlying powered turning systems | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes |
Length (cm) | 200 | 200 |
Width (cm) | 83 | 88 |
Height (cm) | 12 | 12 |
Mattress weight (kg) | 7 | 7 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| 20 | 20 |
User weight, max (kg) | 200 | 200 |