All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Domus Auto topmattress
Classification
04 33 06 22 - Mattress overlays, dynamic air
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 5 | |||||
---|---|---|---|---|---|
Specification/HMI-no. | 119747 | 139548 | 119750 | 139551 | 119753 |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | Yes | Yes | Yes | Yes | Yes |
Warning in case of loss of air | Yes | Yes | Yes | Yes | Yes |
Warning in case of loss of power | Yes | Yes | Yes | Yes | Yes |
Rapid mattress deflation | Yes | Yes | Yes | Yes | Yes |
Low air loss | Yes | Yes | Yes | Yes | Yes |
Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes |
Length (cm) | 200 | 200 | 200 | 200 | 200 |
Width (cm) | 80 | 83 | 85 | 88 | 90 |
Height (cm) | 12 | 12 | 12 | 12 | 12 |
Mattress weight (kg) | 7 | 7 | 7 | 7 | 7 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| 30 | 30 | 30 | 30 | 30 |
User weight, max (kg) | 200 | 200 | 200 | 200 | 200 |