One arm wheelchair
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 121354 | 121355 | 121358 | 121359 | 121361 | 121363 | 121365 | 121367 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | No | Yes | No | No | No | No | No | No |
| Height adjustable back rest | No | No | Yes | No | No | No | No | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Seat height, min (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Seat height, max (cm) | 52 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
| Back rest height, min (cm) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Back rest height, max (cm) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Total width (cm) | 60 | 64 | 64.3 | 64.3 | 68.3 | 68.3 | 71.3 | 71.3 |
| Total length (cm) | 101 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Weight (kg) | 15.4 | 15.4 | 15.9 | 15.9 | 16.2 | 16.2 | 16.75 | 16.75 |
| Seat width (cm) | 40 | 40 | 44 | 44 | 44 | 48 | 51 | 51 |
| Seat depth, min (cm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Seat depth, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |



