POS901
Classification
22 29 12 02 - Person locators and person trackers
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 122872 | 122873 | 133709 | 133708 |
| Automatic low battery warning | No | No | No | No |
| GPS | No | No | No | No |
| Automatic alarm when leaving a defined area | Yes | Yes | Yes | Yes |
| Emergency button on control unit | No | No | No | No |
| One-way communication | Yes | Yes | Yes | Yes |
| Two-way communication | Yes | Yes | Yes | Yes |
| Weight (g) | 80 | 100 | 150 | 80 |
| Length (cm) | 23.7 | 30 | 25 | 21 |
| Height (cm) | 2.1 | 15 | 6 | 3 |
| Width (cm) | 2.7 | 20 | 6 | 3 |
| Battery, min run time (timer) | 0 | 0 | 0 | 0 |
| Battery, typical run time (timer) | 0 | 0 | 0 | 0 |
| Ingress protection class for water (IP) | 2 | 2 | 5 | 2 |

