Arjo, Auralis 200 automatic autofirm matress
Classification
04 33 06 16 - Air mattresses, dynamic
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 126590 | 126599 | 125283 | 125286 |
| Combination mattress | No | No | No | No |
| Divided into sections | Yes | Yes | Yes | Yes |
| Rapid mattress deflation | Yes | Yes | Yes | Yes |
| Built in lateral tilt function | No | No | No | No |
| Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes |
| Low air loss | No | No | No | No |
| Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes |
| Length (cm) | 203 | 203 | 203 | 203 |
| Width (cm) | 80 | 80 | 85 | 85 |
| Height (cm) | 20.5 | 20.5 | 20.5 | 20.5 |
| Mattress weight (kg) | 11 | 11 | 11.3 | 11.3 |
| User weight, max (kg) | 250 | 250 | 250 | 250 |




