All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
JAY Balance Fluid - Incontinence cover
A perfect balance between skin protection and stability. Anatomically shaped for optimal pressure relief. Foam base of multilayer cold foam. The pelvic depression is completely closed to prevent migration of fluid. Comes with positioning wedges, adapted positioning of the thigh. Comes with incontinence cover
Classification
04 33 03 07 - Gel cushions with fluid gel for pressure-sore prevention
Documents
The product series contains 60 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 126017 | 126047 | 126048 | 126049 | 126050 | 126041 | 126042 | 126043 | 126044 | 126045 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 |
Depth (cm) Corresponding to the seat depth of the chair | 34 | 42 | 40 | 38 | 36 | 46 | 44 | 42 | 40 | 38 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 126046 | 126023 | 126035 | 126037 | 126039 | 126040 | 126051 | 126030 | 126031 | 126032 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 |
Depth (cm) Corresponding to the seat depth of the chair | 36 | 40 | 46 | 42 | 38 | 36 | 44 | 46 | 44 | 42 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 126033 | 126034 | 126024 | 126025 | 126026 | 126027 | 126028 | 126029 | 126036 | 126038 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 |
Depth (cm) Corresponding to the seat depth of the chair | 40 | 38 | 48 | 46 | 44 | 42 | 40 | 38 | 40 | 42 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Page: 1 2