All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Dacapo Kid
Dacapo Kid is a mattress developed for the paediatric bed NordBed Kid
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
Documents
The product series contains 10 products.
Specifications summarized
Specifications for the 10 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 133538 | 133539 | 133540 | 127058 | 127059 | 127060 | 127054 | 127056 | 127057 | 133541 |
HR PUR foam High Resilience Polyurethane foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | No | No | No | No | No | No | No | No | No | No |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Length (cm) | 140 | 157 | 160 | 136 | 156 | 175 | 136 | 156 | 175 | 180 |
Width (cm) | 60 | 64 | 70 | 77 | 77 | 77 | 79 | 79 | 79 | 80 |
Height (cm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Mattress weight (kg) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - | - | - | - | - | - |
User weight, max (kg) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |