Manuel Plus
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
Documents
The product series contains 37 products.
Specifications summarized
Specifications for the 37 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 37 | |||||||
---|---|---|---|---|---|---|---|
Specification/HMI-no. | 131769 | 133747 | 133750 | 133753 | 133756 | 133759 | 133762 |
HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam | No | No | No | No | No | No | No |
Anatomically designed | No | No | No | No | No | No | No |
The cushion as a whole is machine washable | No | No | No | No | No | No | No |
Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Width (cm) | 55 | 55 | 55 | 57.5 | 57.5 | 60 | 60 |
Depth (cm) Corresponding to the seat depth of the chair | 53 | 47 | 53 | 47 | 53 | 47 | 53 |
Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
User weight, max (kg) | 110 | 160 | 160 | 160 | 160 | 160 | 160 |
Page: 1 2