All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
JAY Balance Cryo Fluid - Microclimatic
The Cryo Fluid technology is a fluid option for the JAY Balance wheelchair cushion. It reduces the risk of pressure injuries and provides more options for skin protection. Actively cools the seated skin surface for up to 8 hours while evenly distributing pressure, reducing shear, and lowering the risk of moisture.
Classification
04 33 03 07 - Gel cushions with fluid gel for pressure-sore prevention
Documents
The product series contains 45 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 137768 | 138502 | 128219 | 128229 | 128231 | 128232 | 128233 | 128228 | 128234 | 128235 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 36 | 38 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 |
Depth (cm) Corresponding to the seat depth of the chair | 46 | 46 | 40 | 38 | 42 | 44 | 46 | 48 | 38 | 40 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 128236 | 128237 | 128238 | 128227 | 128239 | 128240 | 128250 | 128252 | 128253 | 128255 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Depth (cm) Corresponding to the seat depth of the chair | 42 | 44 | 46 | 42 | 40 | 48 | 50 | 46 | 44 | 38 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 128245 | 128246 | 128248 | 128254 | 128260 | 128226 | 128242 | 128243 | 128244 | 128247 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 |
Depth (cm) Corresponding to the seat depth of the chair | 50 | 48 | 44 | 46 | 42 | 48 | 46 | 44 | 42 | 50 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Page: 1 2