All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
JAY Balance Cryo Fluid - Incontinens cover
The Cryo Fluid technology is a fluid option available for the JAY Balance wheelchair cushion that excels at reducing the risk of pressure injuries. The patented Cryo Fluid provides more options for skin protection. It actively cools the seated skin surface for up to 8 hours while evenly distributing pressure, reducing shear, and lowering the risk.
Classification
04 33 03 07 - Gel cushions with fluid gel for pressure-sore prevention
Documents
The product series contains 46 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 140911 | 140913 | 140922 | 128263 | 128273 | 128275 | 128276 | 128283 | 128277 | 128278 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 42 | 42 |
Depth (cm) Corresponding to the seat depth of the chair | 40 | 38 | 36 | 42 | 40 | 44 | 46 | 38 | 38 | 40 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 128279 | 128280 | 128281 | 128282 | 128270 | 128271 | 128284 | 128297 | 128298 | 128299 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
Depth (cm) Corresponding to the seat depth of the chair | 42 | 44 | 46 | 48 | 42 | 40 | 50 | 48 | 46 | 44 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 140912 | 128286 | 128291 | 128292 | 128300 | 128305 | 128269 | 128288 | 128289 | 128290 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 44 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 |
Depth (cm) Corresponding to the seat depth of the chair | 38 | 42 | 50 | 48 | 46 | 44 | 48 | 46 | 44 | 42 |
Height (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Page: 1 2