Mobilex Flipper wheelchair
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 128406 | 135351 |
| Adjustable seat angle | No | No |
| Balance point adjustable | No | No |
| Available with hard base | No | No |
| Back rest angle adjustable | No | No |
| Height adjustable back rest | No | No |
| Push handles | Yes | Yes |
| Front-wheel-driven | No | No |
| Intended for fastening in a car | No | No |
| Adjustable seat depth | No | No |
| User weight, max (kg) | 135 | 135 |
| Seat height, min (cm) | 49 | 49 |
| Seat height, max (cm) | 49 | 49 |
| Back rest height, min (cm) | 45 | 45 |
| Back rest height, max (cm) | 45 | 45 |
| Total width (cm) | 65.5 | 69.5 |
| Total length (cm) | 94 | 94 |
| Weight (kg) | 16.2 | 16.2 |
| Seat width (cm) | 44 | 48 |
| Seat depth, min (cm) | 44 | 44 |
| Seat depth, max (cm) | 44 | 44 |




