All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
InvaSoft Hybrid
Hybridmattres which reposition the user without any use of a pump. Permeable layer which has a positive effect on the skin and the microclimate. 8 air-chambers which is equipped with a venturi valve. 5 degrees heel-zone gives extra security for the user
Classification
04 33 06 15 - Air mattresses, static
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 2 | ||
---|---|---|
Specification/HMI-no. | 128616 | 128617 |
Combination mattress Air mattress filled with both air and other material e.g. foam or water | Yes | Yes |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | No | No |
Warning in case of loss of air | No | No |
Warning in case of loss of power | No | No |
Rapid mattress deflation | No | No |
Built in lateral tilt function | No | No |
Can be used with underlying powered turning systems | Yes | Yes |
Low air loss | No | No |
Can be placed directly on mattress support platform | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes |
Length (cm) | 200 | 200 |
Width (cm) | 83 | 88 |
Height (cm) | 17 | 17 |
Mattress weight (kg) | 18 | 18 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - |
User weight, max (kg) | 230 | 230 |