Easy Rider 3 - 8 gear, m/u EL-motor, Forstærket model og Lang model
Classification
12 18 06 10 - Tricycles for one cycling person, two rear wheels
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 130219 | 130223 | 130220 | 130222 | 130224 | 130225 |
| High-back seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse gear | No | No | No | No | Yes | Yes |
| Fixed gear without free wheel | No | No | No | No | No | No |
| Pedal brake | No | No | No | No | No | No |
| Parking brake | Yes | Yes | Yes | Yes | Yes | Yes |
| Power-assist unit | No | Yes | No | No | Yes | Yes |
| Differential gear | Yes | Yes | Yes | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 180 | 180 | 180 | 110 | 180 | 110 |
| Inside leg, min (cm) | 65 | 65 | 85 | 85 | 85 | 85 |
| Inside leg, max (cm) | 88 | 88 | 108 | 108 | 108 | 108 |
| Step through frame (cm) | 35 | 35 | 35 | 35 | 35 | 35 |
| Weight (kg) | 49 | 49 | 51 | 51 | 70 | 70 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 |
| External width (cm) | 78 | 78 | 78 | 78 | 78 | 78 |
| Total length (cm) | 225 | 225 | 242 | 242 | 242 | 242 |




