Roxx - Blocker
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 130307 | 134160 | 134163 | 134166 | 134169 | 134172 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 160 | 160 | 160 | 160 | 160 | 160 |
| Seat height, min (cm) | 38 | 33 | 33 | 33 | 33 | 33 |
| Seat height, max (cm) | 60 | 61 | 61 | 61 | 61 | 61 |
| Back rest height, min (cm) | 38 | 45 | 45 | 45 | 45 | 45 |
| Back rest height, max (cm) | 65 | 45 | 45 | 45 | 45 | 45 |
| Total width (cm) | 63 | 60 | 65 | 70 | 75 | 80 |
| Total length (cm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Weight (kg) | 27 | 27 | 27 | 27 | 27 | 27 |
| Seat width (cm) | 37 | 37 | 42 | 47 | 52 | 57 |
| Seat depth, min (cm) | 42 | - | - | - | - | - |
| Seat depth, max (cm) | 48 | - | - | - | - | - |



