Kelvin Comfort wheelchair
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 131505 | 131508 | 131511 | 131514 | 131517 | 131520 | 131523 |
| Adjustable seat width | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | No | No | No | No | No | No | No |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | No | No | No | No | No | No | No |
| Transit wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foldable | No | No | No | No | No | No | No |
| Seat width, min (cm) | 34 | 34 | 40 | 40 | 40 | 46 | 46 |
| Seat width, max (cm) | 40 | 40 | 46 | 46 | 46 | 50 | 50 |
| Seat depth, min (cm) | 40 | 48 | 40 | 48 | 56 | 48 | 56 |
| Seat depth, max (cm) | 44 | 52 | 44 | 52 | 60 | 52 | 60 |
| Seat height, min (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min. (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Total width (cm) | 63 | 63 | 67 | 67 | 67 | 67 | 67 |
| Total length (cm) | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Weight (kg) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Back rest recline, max (°) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |


