Kelvin Comfort Wheelchair
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 140516 | 36013 | 64586 | 36496 | 64587 | 64588 | 138974 | 36497 | 64589 |
| Adjustable seat width | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | No | No | No | No | No | No | Yes | No | No |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | No | No | No | No | No | Yes | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No | No | No | No | Yes | No | No |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Balance point adjustable | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | No | No | No | No | No | No | No | No | No |
| Transit wheels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foldable | No | No | No | No | No | No | No | No | No |
| Seat width, min (cm) | 18 | 34 | 34 | 40 | 40 | 40 | 46 | 46 | 46 |
| Seat width, max (cm) | 33 | 40 | 40 | 46 | 46 | 46 | 50 | 50 | 50 |
| Seat depth, min (cm) | 33 | 40 | 48 | 48 | 40 | 56 | 40 | 48 | 56 |
| Seat depth, max (cm) | 42 | 40 | 48 | 48 | 40 | 56 | 40 | 48 | 56 |
| Seat height, min (cm) | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Seat height, max (cm) | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min. (cm) | 42 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, max (cm) | 42 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Total width (cm) | 63 | 63 | 63 | 63 | 63 | 63 | 68 | 68 | 68 |
| Total length (cm) | 110 | 71 | 71 | 71 | 71 | 71 | 75 | 75 | 75 |
| Weight (kg) | 47.3 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Back rest recline, max (°) | 0 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |



