Multiroller Buggy
Choose between different seats and chassis for an individual solution. The buggy can be adapted to children with various challenges. It is flexible on both even surfaces and uneven terrain and can be adapted to different seating positions. The buggy has two swiveling front wheels.
Classification
12 27 07 03 - Buggies
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 131704 | 131725 | 131726 | 131728 |
| Number of wheels | 4 | 4 | 4 | 4 |
| Back rest angle adjustable | Yes | Yes | Yes | Yes |
| Height adjustable push bar | Yes | Yes | Yes | Yes |
| Seat unit reversible | No | No | No | No |
| Seat tilt | No | No | No | No |
| Foldable frame | Yes | Yes | Yes | Yes |
| Intended for more than one person | No | No | No | No |
| Weight (kg) | 9 | 9 | 9 | 9 |
| Seat width, min (cm) | 30 | 30 | 35 | 35 |
| Seat width, max (cm) | 40 | 40 | 45 | 45 |
| Seat depth, min (cm) | 33 | 33 | 33 | 33 |
| Seat depth, max (cm) | 33 | 33 | 33 | 33 |
| Seat height, min (cm) | 62 | 62 | 62 | 62 |
| Seat height, max (cm) | 63 | 63 | 63 | 63 |
| Lower leg length, min (cm) | 30 | 30 | 30 | 30 |
| Lower leg length, max (cm) | 45 | 45 | 45 | 45 |
| Back rest height, min. (cm) | 58 | 63 | 58 | 63 |
| Back rest height, max (cm) | 58 | 63 | 58 | 63 |
| User weight, max (kg) | 75 | 75 | 75 | 75 |


