Topro Olympos
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 47328 | 47329 |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Intended/suitable for one-hand operation | Yes | Yes |
| Resting seat | Yes | Yes |
| Provided with back support | Yes | Yes |
| Provided with basket | Yes | Yes |
| Foldable | Yes | Yes |
| Lateral foldable | Yes | Yes |
| Can frame be locked when folded | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No |
| Handgrip height, min (cm) | 70.5 | 76 |
| Handgrip height, max (cm) | 86.5 | 94.5 |
| External width, max (cm) | 68 | 68 |
| Length, max (cm) | 77 | 77 |
| Weight (kg) | 8.7 | 8.9 |
| User weight, max (kg) | 150 | 150 |
| Distance between handles (cm) | 50 | 49 |
| Seat height, min (cm) | 54.5 | 61 |
| Seat height, max (cm) | 54.5 | 61 |
| Load in basket, max (kg) | 15 | 15 |



