All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Ki Little Wave Clik wheelchair
Little Wave Clik comes in a large selection of sizes. This high quality wheelchair is flexible and stable, developed to give the child the opportunity for a versatile and active life. The wheelchair grows with the child, in seat width, depth and back height. It is easy to fold and the locking mechanism makes it easy to take it in/out of the car.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
Video
The product series contains 69 products.
Specifications summarized
Specifications for the 69 products in the product series. Click a HMI-no. to see all details for a single product.Product 61 - 69 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 134531 | 134534 | 134537 | 134540 | 134543 | 134546 | 134549 | 134552 | 134555 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Intended for children Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base As opposed to sling seat | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Seat height, min (cm) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Seat height, max (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Back rest height, min (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Back rest height, max (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Total width (cm) | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
Total length (cm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Weight (kg) The stated weight of the wheelchair is incl. wheels and leg supports. | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Seat width (cm) | 38 | 38 | 38 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 |
Seat depth (cm) | 35.50 | 38 | 40.50 | 28 | 30.50 | 33 | 35.50 | 38 | 40.50 |
Seat depth can be increased to (cm) | 43 | 45.50 | 48 | 35.50 | 38 | 40.50 | 43 | 45.50 | 48 |
Page: 1 2 3