Ki Rogue XP wheelchair
The Rogue XP is a lightweight wheelchair for young people with the appearance of an adult wheelchair and the functionality of a childs wheelchair. The chair can be adjusted by up to 7.5 cm in depth and width. It has a folding back that is angle and height adjustable and a light frame (5.3 kg) that makes it easy to transport.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 99 products.
Specifications summarized
Specifications for the 99 products in the product series. Click a HMI-no. to see all details for a single product.Product 91 - 99 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 136013 | 136016 | 136019 | 136022 | 136025 | 136028 | 136031 | 136034 | 136037 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Seat height, min (cm) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Back rest height, max (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Total width (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Total length (cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Weight (kg) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Seat width (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Seat depth (cm) | 30 | 33 | 36 | 38 | 40 | 43 | 45 | 48 | 51 |
Page: 1 2 3 4