CAREPUR Abduktion pillow
Classification
09 07 06 06 - Positioning cushions for legs and arms
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 136248 | 136245 |
| Shape | Abduktionskile | Abduktionskile |
| Filling | Granulat/ kugler | Granulat/ kugler |
| (Optional) machine washable cover | Yes | Yes |
| (Optional) cover which can be autoclaved | No | No |
| (Optional) cover which can be disinfected | Yes | Yes |
| Machine washable cushion | No | No |
| Cushion can be autoclaved | No | No |
| Cushion can be tumble dried | No | No |
| Flame resistant | Yes | Yes |
| For arm or hand | Yes | Yes |
| For leg or foot | Yes | Yes |
| Height (cm) | 20 | 18 |
| Longest side (cm) | 30 | 23 |
| Shortest side (cm) | 15 | 12 |




