OFF-ROAD Kørestol
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 136273 | 136277 | 136280 | 136284 |
| Adjustable seat angle | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No |
| Back rest angle adjustable | No | No | No | No |
| Height adjustable back rest | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No |
| User weight, max (kg) | 150 | 150 | 150 | 150 |
| Seat height, min (cm) | 45 | 45 | 45 | 45 |
| Seat height, max (cm) | 52.5 | 52.5 | 52.5 | 52.5 |
| Back rest height, min (cm) | 39 | 39 | 39 | 39 |
| Back rest height, max (cm) | 39 | 39 | 39 | 39 |
| Total width (cm) | 68.5 | 72.5 | 76.5 | 80 |
| Total length (cm) | 99 | 99 | 99 | 99 |
| Weight (kg) | 15.6 | 15.9 | 16.2 | 16.75 |
| Seat width (cm) | 40 | 44 | 48 | 51 |
| Seat depth, min (cm) | 42 | 42 | 42 | 42 |
| Seat depth, max (cm) | 42 | 42 | 42 | 42 |




