Easy Rider Compact
Classification
12 18 06 10 - Tricycles for one cycling person, two rear wheels
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 136807 | 136808 | 136809 | 136810 | 136811 |
| High-back seat | Yes | Yes | Yes | Yes | Yes |
| Reverse gear | No | No | No | Yes | Yes |
| Fixed gear without free wheel | Yes | No | No | No | No |
| Pedal brake | No | No | No | No | No |
| Parking brake | Yes | Yes | Yes | Yes | Yes |
| Power-assist unit | No | No | No | Yes | Yes |
| Differential gear | Yes | Yes | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 100 | 100 | 100 | 100 | 100 |
| Inside leg, min (cm) | 63 | 63 | 63 | 63 | 63 |
| Inside leg, max (cm) | 81 | 81 | 81 | 81 | 81 |
| Step through frame (cm) | 32 | 32 | 32 | 32 | 32 |
| Weight (kg) | 39 | 39 | 39 | 50 | 50 |
| Number of gears | 1 | 1 | 8 | 1 | 8 |
| External width (cm) | 73 | 73 | 73 | 73 | 73 |
| Total length (cm) | 174 | 174 | 174 | 174 | 174 |

