QUICKIE QS5 X SA
QS5 X has not only a light, but also one of the fastest frames on the market, thanks to proprietary production processes and technology - such as specially heat treated 7000 series aluminum, oval tubes and forged parts.
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 99 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.| Product 31 - 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 138995 | 138996 | 138997 | 138998 | 139002 | 148200 | 138992 | 138999 | 139000 | 139001 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 |
| Total length (cm) | 86 | 88 | 90 | 92 | 78 | 82 | 84 | 76 | 78 | 80 |
| Weight (kg) | 15.730 | 15.791 | 15.852 | 15.913 | 15.5 | 15.6 | 15.8 | 15.6 | 15.6 | 15.7 |
| Seat width (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 |
| Seat depth, min (cm) | 44 | 46 | 48 | 50 | 36 | 40 | 42 | 34 | 36 | 38 |
| Seat depth, max (cm) | 44 | 46 | 48 | 50 | 36 | 40 | 42 | 34 | 36 | 38 |
| Product 41 - 50 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 139021 | 139024 | 139044 | 139045 | 139046 | 139043 | 139047 | 139048 | 139049 | 139051 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 |
| Total length (cm) | 86 | 82 | 88 | 90 | 92 | 86 | 76 | 78 | 80 | 84 |
| Weight (kg) | 15.9 | 15.7 | 15.791 | 16 | 16 | 15.9 | 15.6 | 15.7 | 15.8 | 15.9 |
| Seat width (cm) | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 |
| Seat depth, min (cm) | 44 | 40 | 46 | 48 | 50 | 44 | 34 | 36 | 38 | 42 |
| Seat depth, max (cm) | 44 | 40 | 46 | 48 | 50 | 44 | 34 | 36 | 38 | 42 |
| Product 51 - 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 139053 | 139054 | 139055 | 139062 | 139031 | 139033 | 139050 | 139056 | 139057 | 139058 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
| Total length (cm) | 88 | 90 | 92 | 82 | 90 | 88 | 92 | 76 | 78 | 80 |
| Weight (kg) | 16 | 16.1 | 16.1 | 15.8 | 16.5 | 16.4 | 16.5 | 16 | 16.1 | 16.2 |
| Seat width (cm) | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat depth, min (cm) | 46 | 48 | 50 | 40 | 48 | 46 | 50 | 34 | 36 | 38 |
| Seat depth, max (cm) | 46 | 48 | 50 | 40 | 48 | 46 | 50 | 34 | 36 | 38 |
Page: 1 2 3 4




