Kudu outdoor lightweight rollator, FULL equipment
Complete outdoor rollator including a full equipment package
A seat in heavy-duty durable nylon, which works well when you need to take a break
Tray
Bicycle bell
Backrest
Cane holder
Removable shopping bag with two large handles. The shopping bag can be easily attached and removed.
Step pedal, which assists you when overcoming obstacles
A seat in heavy-duty durable nylon, which works well when you need to take a break
Tray
Bicycle bell
Backrest
Cane holder
Removable shopping bag with two large handles. The shopping bag can be easily attached and removed.
Step pedal, which assists you when overcoming obstacles
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
Documents
Video
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 79689 | 79691 | 79692 |
| Indoor use | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | No | No | No |
| Resting seat | Yes | Yes | Yes |
| Provided with back support | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes |
| Lateral foldable | Yes | Yes | Yes |
| Can frame be locked when folded | Yes | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No | No |
| Handgrip height, min (cm) | 63 | 78.5 | 80 |
| Handgrip height, max (cm) | 81.5 | 88.5 | 98.5 |
| External width, max (cm) | 62.5 | 62.5 | 62.5 |
| Length, max (cm) | 66.5 | 66.5 | 66.5 |
| Weight (kg) | 7.25 | 7.45 | 7.65 |
| User weight, max (kg) | 150 | 150 | 150 |
| Distance between handles (cm) | 45 | 45 | 45 |
| Seat height, min (cm) | 48 | 55 | 65 |
| Seat height, max (cm) | 48 | 55 | 65 |
| Load in basket, max (kg) | 5 | 5 | 5 |




