QUICKIE QS5 X FF
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 81 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 139923 | 139924 | 139925 | 139926 | 139930 | 139228 | 139912 | 139927 | 139928 | 139929 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 |
Total length (cm) | 84 | 86 | 88 | 90 | 76 | 84 | 80 | 74 | 76 | 78 |
Weight (kg) | 13.6 | 13.7 | 13.8 | 13.8 | 13.4 | 13.6 | 13.6 | 13.4 | 13.5 | 13.5 |
Seat width (cm) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
Seat depth (cm) | 44 | 46 | 48 | 50 | 36 | 42 | 40 | 34 | 36 | 38 |
Product 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 139941 | 139972 | 139973 | 139974 | 139990 | 139971 | 139975 | 139976 | 139977 | 139978 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 |
Total length (cm) | 84 | 86 | 88 | 90 | 82 | 86 | 74 | 76 | 78 | 80 |
Weight (kg) | 13.7 | 13.8 | 13.8 | 13.9 | 13.6 | 13.9 | 13.5 | 13.6 | 13.6 | 13.7 |
Seat width (cm) | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 |
Seat depth (cm) | 44 | 46 | 48 | 50 | 42 | 46 | 34 | 36 | 38 | 40 |
Product 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 139980 | 139982 | 139983 | 139989 | 139952 | 139959 | 139961 | 139979 | 139984 | 139985 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
Total length (cm) | 84 | 88 | 90 | 82 | 90 | 86 | 84 | 88 | 74 | 76 |
Weight (kg) | 13.8 | 13.9 | 14 | 13.7 | 14 | 13.9 | 13.8 | 14 | 13.5 | 13.6 |
Seat width (cm) | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 |
Seat depth (cm) | 44 | 48 | 50 | 42 | 50 | 46 | 44 | 48 | 34 | 36 |
Page: 1 2 3