QUICKIE QS5 X FF
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 81 products.
Specifications summarized
Specifications for the 81 products in the product series. Click a HMI-no. to see all details for a single product.Product 61 - 70 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 139986 | 139987 | 139988 | 139951 | 139953 | 139954 | 139955 | 139956 | 139957 | 139958 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Total length (cm) | 78 | 80 | 82 | 90 | 74 | 76 | 78 | 80 | 82 | 84 |
Weight (kg) | 13.7 | 13.7 | 13.8 | 14.1 | 13.6 | 13.7 | 13.7 | 13.8 | 13.8 | 13.9 |
Seat width (cm) | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Seat depth (cm) | 38 | 40 | 42 | 50 | 34 | 36 | 38 | 40 | 42 | 44 |
Product 71 - 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 139960 | 139970 | 139962 | 139963 | 139964 | 139965 | 139966 | 139967 | 139968 | 139969 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Total length (cm) | 88 | 86 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
Weight (kg) | 14 | 14 | 13.7 | 13.7 | 13.8 | 13.9 | 13.9 | 14 | 14 | 14.1 |
Seat width (cm) | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Seat depth (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Product 81 - 81 | |
---|---|
Specification/HMI-no. | 139981 |
Adjustable seat angle | Yes |
Balance point adjustable | Yes |
Available with hard base | No |
Back rest angle adjustable | Yes |
Height adjustable back rest | Yes |
Push handles | Yes |
Front-wheel-driven | No |
Intended for fastening in a car | Yes |
User weight, max (kg) | 140 |
Seat height, min (cm) | 36 |
Seat height, max (cm) | 54 |
Back rest height, min (cm) | 25 |
Back rest height, max (cm) | 50 |
Total width (cm) | 68 |
Total length (cm) | 90 |
Weight (kg) | 14.2 |
Seat width (cm) | 50 |
Seat depth (cm) | 50 |
Page: 1 2 3