QUICKIE QS5 X FF
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 99 products.
Specifications summarized
Specifications for the 99 products in the product series. Click a HMI-no. to see all details for a single product.| Product 91 - 99 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 148043 | 148046 | 148049 | 148052 | 148055 | 148058 | 148108 | 148111 | 148114 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Total length (cm) | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
| Weight (kg) | 13.8 | 13.8 | 13.9 | 13.9 | 14 | 14.1 | 14.1 | 14.2 | 14.3 |
| Seat width (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Seat depth, min (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Seat depth, max (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Page: 1 2 3 4


