Folding ramps
Classification
18 30 15 08 - Track ramps
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 132409 | 132412 | 132415 |
| Foldable | Yes | Yes | Yes |
| Length adjustable | No | No | No |
| Non-slip surface | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes |
| Load, max (kg) | 200 | 200 | 150 |
| Weight (kg) | 3.8 | 4.9 | 6.3 |
| Actual length in use, min (cm) | 104 | 144 | 194 |
| Actual length in use, max (cm) | 104 | 144 | 194 |
| Transportation length (cm) | 57 | 76 | 102 |
| Transportation width (cm) | 21 | 21 | 21 |
| Internal width (cm) | 18.2 | 18.2 | 18.2 |
| External width (cm) | 26 | 26 | 26 |
| Guardrail height (cm) | 6 | 6 | 6 |

