Lite ramp, 3-fold
Classification
18 30 15 09 - Ramps
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 132862 | 132865 |
| Foldable | Yes | Yes |
| Length adjustable | No | No |
| Non-slip surface | Yes | Yes |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Lip, top | Yes | Yes |
| Lip, bottom | Yes | Yes |
| Carrying handle | Yes | Yes |
| Load, max (kg) | 300 | 300 |
| Weight (kg) | 2.5 | 3.5 |
| Actual length in use, min (cm) | 47 | 47 |
| Actual length in use, max (cm) | 47 | 72 |
| Transportation length (cm) | 47 | 72 |
| Transportation width (cm) | 82 | 82 |
| Internal width (cm) | 80 | 80 |

