All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Hyper Foam 2 clinic GREENLINE foam mattress (stage 4)
For patients at high risk of pressure ulcers. Pressure-relieving, flexible, and fire-retardant foam mattress of the highest quality up to stage 4 ulcers. Fixed edges for better stability. Made with a core in 3-layer highly elastic foam with transverse and longitudinal cuts for optimal comfort and ventilation. Need other mattress sizes? Contact KR.
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
Documents
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 7 | |||||||
---|---|---|---|---|---|---|---|
Specification/HMI-no. | 140036 | 140049 | 103526 | 103530 | 113326 | 140052 | 141758 |
HR PUR foam High Resilience Polyurethane foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | No | No | No | No | No | No | No |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Length (cm) | 200 | 200 | 200 | 200 | 200 | 220 | 200 |
Width (cm) | 80 | 83 | 85 | 90 | 105 | 120 | 120 |
Height (cm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Mattress weight (kg) | 8 | 8 | 8 | 9 | 12 | 12 | 12 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - | - | - |
User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |