Boxershorts
Classification
09 30 36 01 - Absorbent products, washable
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 140742 | 140745 | 140748 | 140751 | 140754 |
| Anatomically suitable for women | No | No | No | No | No |
| Anatomically suitable for men | Yes | Yes | Yes | Yes | Yes |
| Wash temperature, max (°C) | 60 | 60 | 60 | 60 | 60 |
| Durability (Antal vaske) | 30 | 30 | 30 | 30 | 30 |
| Functional absorption capacity (ml) | 90 | 90 | 90 | 90 | 90 |
| Hip circumference, min (cm) | 91.5 | 97.5 | 103.5 | 109.5 | 115.5 |
| Hip circumference, max (cm) | 97.5 | 103.5 | 109.5 | 115.5 | 121.5 |

