Shower Chair AiO
Classification
09 33 07 02 - Shower stools with optional back support
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 140975 | 140976 | 140977 | 140978 |
| Handgrips | No | Yes | No | Yes |
| Can be stacked | No | No | No | No |
| Foldable | No | No | No | No |
| User weight, max (kg) | 130 | 130 | 130 | 130 |
| Total width (cm) | 51.5 | 51.5 | 51.5 | 51.5 |
| Seat width (cm) | 51.5 | 42.7 | 51.5 | 42.7 |
| Seat depth (cm) | 41 | 41 | 34 | 34 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 |
| Weight (kg) | 3.04 | 3.68 | 3.82 | 4.44 |




