Rollz Flex Rollator
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 101522 | 141641 |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Intended/suitable for one-hand operation | No | Yes |
| Resting seat | Yes | Yes |
| Provided with back support | Yes | Yes |
| Provided with basket | Yes | Yes |
| Foldable | Yes | Yes |
| Lateral foldable | Yes | Yes |
| Can frame be locked when folded | Yes | Yes |
| Has or can be supplied with inflated tyres | No | Yes |
| Handgrip height, min (cm) | 80 | 70 |
| Handgrip height, max (cm) | 100 | 81 |
| External width, max (cm) | 62 | 65.5 |
| Length, max (cm) | 60 | 63 |
| Weight (kg) | 6.9 | 6.8 |
| User weight, max (kg) | 125 | 125 |
| Distance between handles (cm) | 44 | 45.5 |
| Seat height, min (cm) | 62 | 52.5 |
| Seat height, max (cm) | 62 | 52.5 |
| Load in basket, max (kg) | 20 | 5 |


