Zibo HybridCare Matress
Classification
04 33 06 16 - Air mattresses, dynamic
Documents
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141932 | 141938 | 141935 | 141939 | 145250 | 145253 | 145256 | 145259 |
| Combination mattress | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Divided into sections | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rapid mattress deflation | No | No | No | No | No | No | No | No |
| Built in lateral tilt function | No | No | No | No | No | No | No | No |
| Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low air loss | No | No | No | No | No | No | No | No |
| Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Width (cm) | 83 | 85 | 88 | 90 | 100 | 105 | 110 | 120 |
| Height (cm) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Mattress weight (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| User weight, max (kg) | 250 | 250 | 250 | 250 | 250 | 250 | 350 | 350 |




