byACRE Carbon Ultralight
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 106780 | 132815 |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Intended/suitable for one-hand operation | No | No |
| Resting seat | Yes | Yes |
| Provided with back support | Yes | Yes |
| Provided with basket | Yes | Yes |
| Foldable | Yes | Yes |
| Lateral foldable | Yes | Yes |
| Can frame be locked when folded | Yes | Yes |
| Has or can be supplied with inflated tyres | Yes | No |
| Handgrip height, min (cm) | 79 | 79 |
| Handgrip height, max (cm) | 91 | 91 |
| External width, max (cm) | 63.2 | 68.2 |
| Length, max (cm) | 66.6 | 66.6 |
| Weight (kg) | 4.95 | 4.9 |
| User weight, max (kg) | 130 | 130 |
| Distance between handles (cm) | 38 | 43 |
| Seat height, min (cm) | 61 | 61 |
| Seat height, max (cm) | 61 | 61 |
| Load in basket, max (kg) | 5 | 5 |



