NANO C
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 142918 | 142921 | 142924 | 142927 | 142930 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No |
| User weight, max (kg) | 100 | 100 | 100 | 100 | 100 |
| Seat height, min (cm) | 45 | 45 | 45 | 45 | 45 |
| Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 54 | 56 | 58 | 60 | 62 |
| Total length (cm) | 80 | 80 | 80 | 80 | 80 |
| Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Seat width (cm) | 38 | 40 | 42 | 44 | 46 |
| Seat depth (cm) | 38 | 38 | 38 | 38 | 38 |




