Sorrento 2
Classification
18 09 15 06 - Easy chairs with electrical adjustments
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 143728 | 147723 | 147722 |
| Arm supports, height adjustable | Yes | Yes | Yes |
| Arm support position may be changed to facililtate transfer | Yes | No | No |
| Adjustable head support section | No | No | No |
| Rocking function | No | No | No |
| Wheel(s) | Yes | Yes | Yes |
| Elevating legrest, mechanically operated | No | Yes | No |
| Elevating legrest, electrically operated | Yes | No | Yes |
| Reclining back rest, mechanically operated | No | Yes | Yes |
| Reclining back rest, electrically operated | Yes | No | No |
| Backward seat tilt, mechanically operated | No | Yes | No |
| Backward seat tilt, electrically operated | Yes | No | Yes |
| Height adjustment, electrical | No | No | No |
| Lift and rise function | No | No | No |
| User weight, max (kg) | 200 | 200 | 200 |
| Total width (cm) | 82 | 66 | 66 |
| Seat width (cm) | 60 | 40 | 40 |
| Seat depth (cm) | 55 | 43 | 43 |
| Back rest height (cm) | 81 | 71 | 71 |



