Marcy - Rollator til børn
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 111379 | 111380 | 111381 | 111382 |
| Indoor use | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | No | No | No | No |
| Resting seat | Yes | Yes | Yes | Yes |
| Provided with back support | No | No | No | No |
| Provided with basket | Yes | Yes | Yes | Yes |
| Foldable | No | No | Yes | Yes |
| Lateral foldable | No | No | No | No |
| Can frame be locked when folded | No | No | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No | No | No |
| Handgrip height, min (cm) | 30 | 38 | 53 | 63 |
| Handgrip height, max (cm) | 47 | 59 | 75 | 88 |
| External width, max (cm) | 44 | 48 | 62 | 71 |
| Length, max (cm) | 36.5 | 42.5 | 57.5 | 61 |
| Weight (kg) | 4.2 | 5 | 7.4 | 9.1 |
| User weight, max (kg) | 20 | 30 | 50 | 65 |
| Distance between handles (cm) | 18 | 22 | 53 | 36 |
| Seat height, min (cm) | 25 | 30 | 45 | 45 |
| Seat height, max (cm) | 25 | 30 | 45 | 45 |
| Load in basket, max (kg) | - | - | - | - |




