Momo Motion
Momo Motion has a quiet motor that provides support when fatigue occurs, in both urban and natural environments. The model can be equipped with start assistance for easy startup. It is suited for daily trips and longer excursions.
Classification
12 18 06 10 - Tricycles for one cycling person, two rear wheels
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 144160 | 144161 | 144163 | 144164 | 144165 | 144166 |
| High-back seat | No | No | No | No | No | No |
| Reverse gear | No | No | No | No | No | No |
| Fixed gear without free wheel | No | No | No | No | No | No |
| Pedal brake | No | No | No | No | No | No |
| Parking brake | Yes | Yes | Yes | Yes | Yes | Yes |
| Power-assist unit | Yes | Yes | Yes | Yes | Yes | Yes |
| Differential gear | No | No | No | No | No | No |
| Provided with basket | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 60 | 80 | 90 | 100 | 120 | 120 |
| Inside leg, min (cm) | 42 | 49 | 53 | 55 | 65 | 72 |
| Inside leg, max (cm) | 62 | 71 | 75 | 77 | 87 | 94 |
| Step through frame (cm) | 18 | 20 | 20 | 22 | 23 | 23 |
| Weight (kg) | 24.5 | 27 | 28.5 | 19.5 | 31.5 | 31.7 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
| External width (cm) | 65 | 69 | 75 | 75 | 75 | 75 |
| Total length (cm) | 120 | 140 | 153 | 165 | 178 | 178 |


