TactiPad
TactiPad GraphGrid is an accessory for the TactiPad Tactile Graphics Tablet, enabling the drawing of rows, columns, coordinate systems, and mathematical graphs with precise placement and tactile feedback.
Classification
22 13 24 01 - Rulers and set squares
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 145914 | 145912 | 145913 |
| Tactile marking | Yes | Yes | Yes |
| Handle | No | No | No |
| For visually impaired | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | Yes | Yes | Yes |
| Length (cm) | 37 | 37 | 15 |

