Start Multi
Start Multi from Ottobock is a manual multifunctional comfort wheelchair for adult users requiring support, positioning, and the possibility of continuous adjustment throughout the day. The wheelchair is designed for attendant propulsion and is used where a stable seating position, pressure relief, and a high degree of adjustability are required.
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 147573 | 147583 | 147577 | 147586 | 147580 | 147589 |
| Adjustable seat width | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | No | No | No | No | No | No |
| Can be mounted on a stair climber | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | No | No | No | No | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No | No | No | No |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | No | Yes | No | Yes | No |
| Transit wheels | No | Yes | No | Yes | No | Yes |
| Foldable | No | No | No | No | No | No |
| Seat width, min (cm) | 39 | 39 | 44 | 44 | 49 | 49 |
| Seat width, max (cm) | 45 | 45 | 50 | 50 | 55 | 55 |
| Seat depth, min (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Seat depth, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Seat height, min (cm) | 58 | 58 | 58 | 58 | 58 | 58 |
| Seat height, max (cm) | 62 | 62 | 62 | 62 | 62 | 62 |
| Back rest height, min. (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Back rest height, max (cm) | 64 | 64 | 64 | 64 | 64 | 64 |
| Total width (cm) | 79.5 | 65 | 79.5 | 65 | 79.5 | 65 |
| Total length (cm) | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 |
| Weight (kg) | 45 | 43.5 | 45 | 43.5 | 45 | 43.5 |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 |
| Tilt-in-space forward (°) | -5 | -5 | -5 | -5 | -5 | -5 |
| Tilt-in-space back (°) | 30 | 30 | 30 | 30 | 30 | 30 |
| Back rest recline, max (°) | 50 | 50 | 50 | 50 | 50 | 50 |




