Madita
Classification
18 09 03 11 - Activity chairs with brake and gas spring operated height adjustment
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 147922 | 147923 | 147925 | 147928 |
| Number of wheels | 4 | 4 | 4 | 4 |
| Seat angle adjustable | Yes | Yes | Yes | Yes |
| Dynamic seating unit | No | No | No | No |
| Rotating seat with lock | No | No | No | No |
| Arm supports, width adjustable | Yes | Yes | Yes | Yes |
| Central braking system | No | No | No | No |
| User weight, max (kg) | 30 | 30 | 45 | 50 |
| Seat height, min (cm) | 47.5 | 47.5 | 47.5 | 47.5 |
| Seat height, max (cm) | 58 | 58 | 58 | 58 |


