Exelle Junior
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 28822 | 28823 | 28824 | 28825 |
| Adjustable seat angle | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No |
| Back rest angle adjustable | No | No | No | No |
| Height adjustable back rest | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No |
| User weight, max (kg) | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 48 | 48 | 48 | 30 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 30 | 30 | 30 | 30 |
| Back rest height, max (cm) | 54 | 54 | 54 | 54 |
| Total width (cm) | 49 | 52 | 55 | 58 |
| Total length (cm) | 85 | 85 | 85 | 85 |
| Weight (kg) | 11.9 | 11.9 | 11.9 | 11.9 |
| Seat width (cm) | 30 | 33 | 36 | 39 |
| Seat depth, min (cm) | 30 | 30 | 30 | 30 |
| Seat depth, max (cm) | 30 | 30 | 30 | 30 |

