Tukan A
Tukan A is a light, elegant and discrete rigid wheelchair for the active user who requires continuous adjustments. Can be supplied with adjustable balance and height and angle adjustable foldable backrest custom-made The customization starts with the selection of materials. High stability and low net weight.
Classification
12 22 03 14 - Manual wheelchairs with rigid frame, customized
The product series contains 7 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 62430 | 64151 | 62429 | 62428 | 37930 | 62427 | 62431 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Seat height, max (cm) | 53 | 60 | 53 | 53 | 53 | 53 | 53 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 62 | 53 | 64 | 66 | 68 | 71 | 74 |
| Total length (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Weight (kg) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Seat width, min (cm) | 36 | 36 | 38 | 40 | 42 | 45 | 48 |
| Seat width, max (cm) | 36 | 45 | 38 | 40 | 42 | 45 | 48 |
| Seat depth, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Seat depth, max (cm) | 48 | 50 | 48 | 48 | 50 | 48 | 50 |

