SB 755D
SB 755D is ideal for all homecare and institutional environments. SB 755D offers optimum comfort with an ideal seating positioning. Caregivers can adjust the bed to meet individual user requirem.. Unique feature allowes SB 755D to be adapt. taller users. Both the head and foot end can be extended. No part of the SB 755D weighs more than 25.
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 6 products.
The product series also includes 22 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 120201 | 120202 | 106068 | 106072 | 105785 | 105786 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | Yes | Yes | Yes | Yes | Yes | Yes |
| Bed extension, follows the movements of the mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use in hospitals | No | No | No | No | No | No |
| Intended for use in nursing institutions | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes | Yes | Yes |
| Machine washable | Yes | Yes | Yes | Yes | Yes | Yes |
| Central braking system | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable bed-rails | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable self-lifting rail | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable foot board | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable head board | Yes | Yes | Yes | Yes | Yes | Yes |
| Heigh cot sides | No | No | No | No | No | No |
| Adjustable head support section | No | No | No | No | No | No |
| Trendelenburg, manual operation | No | No | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No | No | No |
| Anti-trendelenburg, electrical operation | No | No | No | No | No | No |
| Outside measure length (cm) | 213 | 213 | 213 | 213 | 213 | 213 |
| Outside measure width (cm) | 100 | 95 | 94 | 99 | 99 | 94 |
| Mattress size, length (cm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Mattress size, width (cm) | 90 | 85 | 83 | 88 | 88 | 83 |
| Load, max (kg) | 235 | 235 | 235 | 235 | 235 | 235 |
| User weight, max (kg) | 200 | 200 | 200 | 200 | 200 | 200 |
| Weight of heaviest main part (kg) | 25 | 25 | 40 | 40 | 40 | 40 |
| Ingress protection class for water (IP) | 6 | 6 | 6 | 6 | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 |
| Mattress support platform, height above floor, max (cm) | 82 | 82 | 82 | 82 | 82 | 82 |
| Under bed clearance (cm) | 17 | 17 | 17 | 17 | 17 | 17 |
| Wheel diameter (cm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |




