W5 D
Ultralight active wheelchair with the need for easy with swing-away height adjustable footrests for easy transfer and transport. As standard model with adjustable balance and foldable height and angle adjustable backrest, height and angle adjustable footrests and removable side panels or customized individually.
Classification
12 22 03 14 - Manual wheelchairs with rigid frame, customized
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 64138 | 64286 | 64139 | 64140 | 64141 | 64142 | 64143 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 51 | 55 | 53 | 55 | 57 | 60 | 63 |
| Total length (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Weight (kg) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Seat width, min (cm) | 36 | 36 | 38 | 40 | 42 | 45 | 48 |
| Seat width, max (cm) | 36 | 48 | 38 | 40 | 42 | 45 | 48 |
| Seat depth, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat depth, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |




