Rea Spirea4NG Heavy Duty
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 144394 | 70401 | 106727 | 70402 |
| Adjustable seat angle | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No |
| Back rest angle adjustable | No | No | No | No |
| Height adjustable back rest | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 160 | 160 | 160 | 160 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 51 | 51 | 51 | 51 |
| Back rest height, min (cm) | 38 | 38 | 38 | 38 |
| Back rest height, max (cm) | 46 | 46 | 46 | 46 |
| Total width (cm) | 75.5 | 75.5 | 80.5 | 80.5 |
| Total length (cm) | 69 | 69 | 69 | 69 |
| Weight (kg) | 16 | 16 | 16 | 16 |
| Seat width (cm) | 55.5 | 55.5 | 60.5 | 60.5 |
| Seat depth, min (cm) | 45 | 40 | 40 | 45 |
| Seat depth, max (cm) | 50 | 45 | 45 | 50 |




