Himolla 7662
Lovely retirement chair with built-in footrest.
The chair has a motor that controls all functions through simple instruction to stand up and set function:
- Stand up and sit function (ejection seat)
- Stool
- Backrest can be laid down to rest position when the footrest is in a horizontal position.
Available in different covers.
The chair has a motor that controls all functions through simple instruction to stand up and set function:
- Stand up and sit function (ejection seat)
- Stool
- Backrest can be laid down to rest position when the footrest is in a horizontal position.
Available in different covers.
Classification
18 09 15 06 - Easy chairs with electrical adjustments
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 77272 | 71540 | 77271 |
| Arm supports, height adjustable | No | No | No |
| Arm support position may be changed to facililtate transfer | No | No | No |
| Adjustable head support section | No | No | No |
| Rocking function | No | No | No |
| Wheel(s) | No | No | No |
| Elevating legrest, mechanically operated | No | No | Yes |
| Elevating legrest, electrically operated | Yes | Yes | No |
| Reclining back rest, mechanically operated | No | No | Yes |
| Reclining back rest, electrically operated | Yes | Yes | No |
| Backward seat tilt, mechanically operated | No | No | Yes |
| Backward seat tilt, electrically operated | Yes | Yes | No |
| Height adjustment, electrical | No | No | No |
| Lift and rise function | No | Yes | No |
| User weight, max (kg) | 120 | 120 | 120 |
| Total width (cm) | 71 | 71 | 71 |
| Seat width (cm) | 48 | 48 | 48 |
| Seat depth (cm) | 51 | 51 | 51 |
| Back rest height (cm) | 73 | 73 | 73 |

